Australia’s Latest Invitation Round Outcomes β November 2024
Australia has introduced new changes to its migration laws, offering protection to secondary applicants in the skilled visa category The Department of Home Affairs has released the outcomes of the latest SkillSelect invitation round held on 7 November 2024. Here’s an overview of the results and key insights into Australia’s skilled migration program.

Overview of Invitation Rounds
Invitation rounds are conducted periodically during the program year for:
- Skilled Independent visa (subclass 189)
- Skilled Work Regional (Provisional) visa (subclass 491) β Family Sponsored
State or territory government nominations for skilled visas are not influenced by these rounds.
Key Results from 7 November 2024 Invitation Round
Visa Subclass | Total Invitations Issued | Tie-Break Date (Month/Year) |
---|---|---|
Skilled Independent visa (subclass 189) | 15,000 | 01/2023 |
Skilled Work Regional (Provisional) β Family Sponsored | 0 | N/A |
Minimum Scores by Occupation (Subclass 189)
Sure! Here’s a categorized version of the occupations along with their Subclass 189 minimum scores invited, grouped by sectors/fields for better clarity:
π’ Accounting & Finance
Occupation | Score |
---|---|
Accountant (General) | 95 |
External Auditor | 85 |
Internal Auditor | 90 |
Management Accountant | 95 |
Taxation Accountant | 85 |
π₯οΈ Information and Communication Technology (ICT)
Occupation | Score |
---|---|
Analyst Programmer | 85 |
Computer Network and Systems Engineer | 95 |
Developer Programmer | 95 |
ICT Business Analyst | 95 |
ICT Security Specialist | 95 |
Multimedia Specialist | 85 |
Software and Applications Programmers nec | 85 |
Software Engineer | 95 |
Systems Analyst | 95 |
π§ͺ Engineering and Technical
Occupation | Score |
---|---|
Aeronautical Engineer | 85 |
Agricultural Engineer | 90 |
Biomedical Engineer | 85 |
Chemical Engineer | 85 |
Civil Engineer | 85 |
Electrical Engineer | 85 |
Electronics Engineer | 95 |
Environmental Engineer | 85 |
Industrial Engineer | 85 |
Marine Engineer | 90 |
Materials Engineer | 85 |
Mechanical Engineer | 85 |
Mining Engineer (excluding Petroleum) | 90 |
Petroleum Engineer | 85 |
Production or Plant Engineer | 85 |
Structural Engineer | 70 |
Transport Engineer | 70 |
π© Engineering Technicians & Drafting
Occupation | Score |
---|---|
Civil Engineering Draftsperson | 70 |
Civil Engineering Technician | 70 |
Electrical Engineering Draftsperson | 90 |
Electrical Engineering Technician | 90 |
Engineering Technologist | 85 |
Telecommunications Field Engineer | 85 |
Telecommunications Network Engineer | 85 |
Telecommunications Engineer | 85 |
Telecommunications Network Planner | 90 |
Telecommunications Technical Officer or Technologist | 90 |
π₯ Medical & Healthcare
Occupation | Score |
---|---|
Audiologist | 75 |
Cardiothoracic Surgeon | 85 |
Chiropractor | 75 |
Clinical Psychologist | 75 |
Dermatologist | 75 |
Diagnostic and Interventional Radiologist | 80 |
Emergency Medicine Specialist | 75 |
General Practitioner | 75 |
Medical Diagnostic Radiographer | 75 |
Medical Laboratory Scientist | 75 |
Medical Practitioners nec | 75 |
Medical Radiation Therapist | 75 |
Midwife | 70 |
Neurologist | 75 |
Nuclear Medicine Technologist | 75 |
Nurse Practitioner | 80 |
Nursing Clinical Director | 115 |
Obstetrician and Gynaecologist | 90 |
Occupational Therapist | 75 |
Optometrist | 75 |
Orthopaedic Surgeon | 75 |
Orthotist or Prosthetist | 75 |
Osteopath | 75 |
Paediatrician | 75 |
Pathologist | 75 |
Physiotherapist | 75 |
Psychiatrist | 75 |
Psychologists nec | 75 |
Registered Nurses (various categories) | 70β75 |
Sonographer | 75 |
Specialist Physician (General Medicine) | 75 |
Specialist Physicians nec | 75 |
Speech Pathologist | 75 |
Thoracic Medicine Specialist | 75 |
π§ Science & Research
Occupation | Score |
---|---|
Actuary | 85 |
Agricultural Scientist | 90 |
Biochemist | 90 |
Biotechnologist | 85 |
Chemist | 90 |
Environmental Consultant | 90 |
Environmental Manager | 90 |
Environmental Research Scientist | 90 |
Environmental Scientists nec | 90 |
Forester | 90 |
Geophysicist | 90 |
Hydrogeologist | 90 |
Life Scientist (General) | 90 |
Life Scientists nec | 90 |
Marine Biologist | 90 |
Metallurgist | 90 |
Meteorologist | 90 |
Microbiologist | 90 |
Natural and Physical Science Professionals nec | 90 |
Physicist | 90 |
Statistician | 90 |
Zoologist | 90 |
ποΈ Construction & Trade
Occupation | Score |
---|---|
Airconditioning and Mechanical Services Plumber | 70 |
Boat Builder and Repairer | 90 |
Bricklayer | 65 |
Cabinetmaker | 65 |
Carpenter | 65 |
Carpenter and Joiner | 65 |
Electrician (General) | 65 |
Fibrous Plasterer | 65 |
Lift Mechanic | 65 |
Metal Fabricator | 75 |
Metal Machinist (First Class) | 90 |
Painting Trades Worker | 65 |
Plumber (General) | 65 |
Sheetmetal Trades Worker | 70 |
Solid Plasterer | 70 |
Wall and Floor Tiler | 65 |
Welder (First Class) | 70 |
π¨βπ³ Hospitality, Food & Arts
Occupation | Score |
---|---|
Chef | 85 |
Dancer or Choreographer | 90 |
Music Director | 90 |
Musician (Instrumental) | 90 |
π§βπ« Education
Occupation | Score |
---|---|
Early Childhood (Pre-primary School) Teacher | 70 |
Educational Psychologist | 75 |
Secondary School Teacher | 70 |
Special Education Teachers nec | 75 |
Special Needs Teacher | 70 |
University Lecturer | 90 |
π Business & Management
Occupation | Score |
---|---|
Agricultural Consultant | 85 |
Construction Project Manager | 70 |
Engineering Manager | 90 |
Environmental Manager | 90 |
Management Consultant | 85 |
Primary Health Organisation Manager | 95 |
π¨βπ©βπ§ Community & Social Services
Occupation | Score |
---|---|
Child Care Centre Manager | 75 |
Social Worker | 70 |
ποΈ Legal & Property
Occupation | Score |
---|---|
Solicitor | 85 |
Valuer | 90 |
π§ Architecture & Spatial Sciences
Occupation | Score |
---|---|
Architect | 70 |
Landscape Architect | 70 |
Naval Architect | 90 |
Other Spatial Scientist | 90 |
State and Territory Nominations (July β October 2024)
Visa Subclass | ACT | NSW | NT | Qld | SA | Tas | Vic | WA |
---|---|---|---|---|---|---|---|---|
Skilled Nominated visa (subclass 190) | 182 | 188 | 120 | 53 | 994 | 519 | 843 | 268 |
Skilled Work Regional (Provisional) β State Nominated (491) | 119 | 23 | 93 | 41 | 148 | 152 | 560 | 232 |
Program Year Summary (2024-25)
Visa Subclass | Jul | Aug | Sep | Oct | Nov |
---|---|---|---|---|---|
Skilled Independent visa (subclass 189) | 0 | 0 | 7,973 | 0 | 15,000 |
Skilled Work Regional (Provisional) β Family Sponsored (491) | 0 | 0 | 0 | 0 | 0 |
In Summary:
- The 15,000 invitations for the Skilled Independent visa (subclass 189) highlight strong demand for highly skilled migrants.
- Occupation ceilings, designed to balance diversity in skilled migration, apply to specific groups but not to state-nominated visas (subclass 190 and 491).
- Registered nurses and trades like Carpenters and Bricklayers remain crucial for meeting workforce gaps, as seen by their lower minimum scores.
Stay updated as Australia continues to refine its skilled migration strategies to address labor shortages and support economic growth!