Check if Your Occupation Is Eligible for Australia’s Skills in Demand Visa
Australia’s migration system has changed significantly with the introduction of the Skills in Demand (SID) Visa (Subclass 482) — and the Core Skills Occupation List (CSOL) now plays a major role in employer-sponsored migration.
The CSOL contains 456 eligible occupations and is used to determine eligibility for:
If your occupation appears on the CSOL, you may have access to employer sponsorship and potential pathways to permanent residency in Australia.
The Core Skills Occupation List (CSOL) is Australia’s updated skilled occupation list introduced under the new Skills in Demand (SID) Visa framework.
It replaces older occupation frameworks previously used under the Temporary Skill Shortage (TSS) visa system.
The CSOL is based on the 2022 ANZSCO occupation classification and reflects occupations currently facing workforce shortages in Australia.
The occupation must generally appear on the CSOL for eligibility under this stream.
The occupation must generally appear on the CSOL for eligibility under this stream.
The Core Skills Occupation List (CSOL) itself is largely the same list of occupations for both the:
However, the difference is not the list itself, it is how the visa pathways operate.
| Factor | SID Visa (SC 482) – Core Skills | ENS Visa (SC 186) – Direct Entry |
|---|---|---|
| Purpose | Temporary employer-sponsored visa | Permanent residency visa |
| Visa Type | Temporary | Permanent |
| CSOL Usage | Used to determine eligible sponsored occupations | Used to determine eligible PR occupations |
| Employer Sponsorship | Required | Required |
| Work Experience | Usually minimum 1 year | Usually minimum 3 years |
| Skills Assessment | Sometimes required depending on occupation/country | More commonly required |
| English Requirement | Moderate | Higher in many cases |
| Salary Threshold | Must meet Core Skills Income Threshold | Must meet market salary requirements |
| PR Outcome | Temporary pathway with future PR option | Direct Permanent Residency |
| Stay Period | Up to 4 years | Permanent |
| Main Goal | Fill immediate workforce shortages | Permanent skilled migration |
The CSOL helps:
If your occupation is on the list, it may improve your chances of:
Important to Understand
Being listed on the CSOL does not automatically guarantee visa approval.
The occupation list only determines whether an occupation may be eligible for sponsorship.
Applicants must still meet other visa requirements, including:
| S.No | ANZSCO Code | Occupation Title | Assessing Authority |
|---|---|---|---|
| 1 | 111111 | Chief Executive or Managing Director | IML |
| 2 | 111211 | Corporate General Manager | IML |
| 3 | 121111 | Aquaculture Farmer | VETASSESS |
| 4 | 121311 | Apiarist | VETASSESS |
| 5 | 121313 | Dairy Cattle Farmer | VETASSESS |
| 6 | 121315 | Goat Farmer | VETASSESS |
| 7 | 121318 | Pig Farmer | VETASSESS |
| 8 | 121321 | Poultry Farmer | VETASSESS |
| 9 | 121611 | Flower Grower | VETASSESS |
| 10 | 131112 | Sales and Marketing Manager | IML |
| 11 | 131113 | Advertising Manager | IML |
| 12 | 132111 | Corporate Services Manager | VETASSESS |
| 13 | 132211 | Finance Manager | CAANZ, CPAA, IPA |
| 14 | 132311 | Human Resource Manager | IML |
| 15 | 132411 | Policy and Planning Manager | VETASSESS |
| 16 | 132511 | Research and Development Manager | VETASSESS |
| 17 | 133111 | Construction Project Manager | VETASSESS |
| 18 | 133112 | Project Builder | VETASSESS |
| 19 | 133211 | Engineering Manager | EA, IML |
| 20 | 133511 | Production Manager (Forestry) | VETASSESS |
| 21 | 133512 | Production Manager (Manufacturing) | VETASSESS |
| 22 | 133611 | Supply and Distribution Manager | IML |
| 23 | 133612 | Procurement Manager | IML |
| 24 | 134211 | Medical Administrator \ Medical Superintendent | VETASSESS |
| 25 | 134212 | Nursing Clinical Director | ANMAC |
| 26 | 134213 | Primary Health Organisation Manager | VETASSESS |
| 27 | 134311 | School Principal | VETASSESS |
| 28 | 134411 | Faculty Head | VETASSESS |
| 29 | 134499 | Education Managers nec | VETASSESS |
| 30 | 135111 | Chief Information Officer | ACS |
| 31 | 135112 | ICT Project Manager | ACS |
| 32 | 135199 | ICT Managers nec | ACS |
| 33 | 139911 | Arts Administrator or Manager | VETASSESS |
| 34 | 139912 | Environmental Manager | VETASSESS |
| 35 | 139913 | Laboratory Manager | VETASSESS |
| 36 | 139916 | Quality Assurance Manager | VETASSESS |
| 37 | 139917 | Regulatory Affairs Manager | VETASSESS |
| 38 | 141311 | Hotel or Motel Manager | VETASSESS |
| 39 | 141411 | Licensed Club Manager | VETASSESS |
| 40 | 141999 | Accommodation and Hospitality Managers nec | VETASSESS |
| 41 | 142111 | Retail Manager (General) | VETASSESS |
| 42 | 142116 | Travel Agency Manager | VETASSESS |
| 43 | 149411 | Fleet Manager | VETASSESS |
| 44 | 149911 | Boarding Kennel or Cattery Operator | VETASSESS |
| 45 | 149912 | Cinema or Theatre Manager | VETASSESS |
| 46 | 149915 | Equipment Hire Manager | VETASSESS |
| 47 | 149999 | Hospitality, Retail and Service Managers nec | VETASSESS |
| 48 | 211212 | Music Director | VETASSESS |
| 49 | 212111 | Artistic Director | VETASSESS |
| 50 | 212315 | Program Director (Television or Radio) | VETASSESS |
| 51 | 212316 | Stage Manager | VETASSESS |
| 52 | 212317 | Technical Director | VETASSESS |
| 53 | 212318 | Video Producer | VETASSESS |
| 54 | 212413 | Print Journalist | VETASSESS |
| 55 | 212414 | Radio Journalist | VETASSESS |
| 56 | 212415 | Technical Writer | VETASSESS |
| 57 | 212416 | Television Journalist | VETASSESS |
| 58 | 212499 | Journalists and Other Writers nec | VETASSESS |
| 59 | 221111 | Accountant (General) | CAANZ, CPAA, IPA |
| 60 | 221112 | Management Accountant | CAANZ, CPAA, IPA |
| 61 | 221113 | Taxation Accountant | CAANZ, CPAA, IPA |
| 62 | 221211 | Company Secretary | VETASSESS |
| 63 | 221213 | External Auditor | CAANZ, CPAA, IPA |
| 64 | 221214 | Internal Auditor | VETASSESS |
| 65 | 222112 | Finance Broker | VETASSESS |
| 66 | 222113 | Insurance Broker | VETASSESS |
| 67 | 222311 | Financial Investment Adviser | VETASSESS |
| 68 | 223111 | Human Resource Adviser | VETASSESS |
| 69 | 223112 | Recruitment Consultant | VETASSESS |
| 70 | 223113 | Workplace Relations Adviser | VETASSESS |
| 71 | 224111 | Actuary | VETASSESS |
| 72 | 224112 | Mathematician | VETASSESS |
| 73 | 224114 | Data Analyst | ACS |
| 74 | 224115 | Data Scientist | ACS |
| 75 | 224116 | Statistician | VETASSESS |
| 76 | 224511 | Land Economist | VETASSESS |
| 77 | 224512 | Valuer | VETASSESS |
| 78 | 224712 | Organisation and Methods Analyst | VETASSESS |
| 79 | 224713 | Management Consultant | VETASSESS |
| 80 | 224714 | Supply Chain Analyst | VETASSESS |
| 81 | 224914 | Patents Examiner | VETASSESS |
| 82 | 224999 | Information and Organisation Professionals nec | VETASSESS, |
| 83 | 225111 | Advertising Specialist | VETASSESS |
| 84 | 225113 | Marketing Specialist | VETASSESS |
| 85 | 225114 | Content Creator (Marketing) | VETASSESS |
| 86 | 225211 | ICT Account Manager | VETASSESS |
| 87 | 225212 | ICT Business Development Manager | VETASSESS |
| 88 | 225213 | ICT Sales Representative | VETASSESS |
| 89 | 225311 | Public Relations Professional | VETASSESS |
| 90 | 225411 | Sales Representative (Industrial Products) | VETASSESS |
| 91 | 225412 | Sales Representative (Medical and Pharmaceutical Products) | VETASSESS |
| 92 | 225499 | Technical Sales Representatives nec | VETASSESS |
| 93 | 231111 | Aeroplane Pilot | CASA |
| 94 | 231113 | Flying Instructor | VETASSESS |
| 95 | 231114 | Helicopter Pilot | CASA |
| 96 | 231199 | Air Transport Professionals nec | VETASSESS |
| 97 | 231212 | Ship’s Engineer | AMSA |
| 98 | 232111 | Architect | AACA |
| 99 | 232112 | Landscape Architect | VETASSESS |
| 100 | 232212 | Surveyor | ISNSW |
| 101 | 232213 | Cartographer | VETASSESS |
| 102 | 232214 | Other Spatial Scientist | VETASSESS |
| 103 | 232313 | Jewellery Designer | VETASSESS |
| 104 | 232412 | Illustrator | VETASSESS |
| 105 | 232413 | Multimedia Designer | VETASSESS |
| 106 | 232414 | Web Designer | VETASSESS |
| 107 | 232511 | Interior Designer | VETASSESS |
| 108 | 232611 | Urban and Regional Planner | VETASSESS |
| 109 | 233111 | Chemical Engineer | EA |
| 110 | 233112 | Materials Engineer | EA |
| 111 | 233211 | Civil Engineer | EA |
| 112 | 233212 | Geotechnical Engineer | EA |
| 113 | 233213 | Quantity Surveyor | AIQS |
| 114 | 233214 | Structural Engineer | EA |
| 115 | 233215 | Transport Engineer | EA |
| 116 | 233311 | Electrical Engineer | EA |
| 117 | 233411 | Electronics Engineer | EA |
| 118 | 233511 | Industrial Engineer | EA |
| 119 | 233512 | Mechanical Engineer | EA |
| 120 | 233513 | Production or Plant Engineer | EA |
| 121 | 233611 | Mining Engineer (excluding Petroleum) | EA |
| 122 | 233612 | Petroleum Engineer | EA |
| 123 | 233911 | Aeronautical Engineer | EA |
| 124 | 233912 | Agricultural Engineer | EA |
| 125 | 233913 | Biomedical Engineer | EA |
| 126 | 233914 | Engineering Technologist | EA |
| 127 | 233915 | Environmental Engineer | EA |
| 128 | 233916 | Naval Architect \ Marine Designer | EA |
| 129 | 233999 | Engineering Professionals nec | EA |
| 130 | 234111 | Agricultural Consultant | VETASSESS |
| 131 | 234114 | Agricultural Research Scientist | VETASSESS |
| 132 | 234115 | Agronomist | VETASSESS |
| 133 | 234116 | Aquaculture or Fisheries Scientist | VETASSESS |
| 134 | 234211 | Chemist | VETASSESS |
| 135 | 234212 | Food Technologist | VETASSESS |
| 136 | 234213 | Wine Maker | VETASSESS |
| 137 | 234312 | Environmental Consultant | VETASSESS |
| 138 | 234399 | Environmental Scientists nec | VETASSESS |
| 139 | 234411 | Geologist | VETASSESS |
| 140 | 234412 | Geophysicist | VETASSESS |
| 141 | 234413 | Hydrogeologist | VETASSESS |
| 142 | 234511 | Life Scientist (General) | VETASSESS |
| 143 | 234513 | Biochemist | VETASSESS |
| 144 | 234515 | Botanist | VETASSESS |
| 145 | 234516 | Marine Biologist | VETASSESS |
| 146 | 234521 | Entomologist | VETASSESS |
| 147 | 234522 | Zoologist | VETASSESS |
| 148 | 234599 | Life Scientists nec | VETASSESS |
| 149 | 234612 | Respiratory Scientist | VETASSESS |
| 150 | 234711 | Veterinarian | AVBC |
| 151 | 234911 | Conservator | VETASSESS |
| 152 | 234912 | Metallurgist | VETASSESS |
| 153 | 234913 | Meteorologist | VETASSESS |
| 154 | 234914 | Physicist | ACPSEM, VETASSESS |
| 155 | 234999 | Natural and Physical Science Professionals nec | VETASSESS |
| 156 | 241111 | Early Childhood (Pre-primary School) Teacher | ACECQA |
| 157 | 241213 | Primary School Teacher | AITSL |
| 158 | 241311 | Middle School Teacher \ Intermediate School Teacher | AITSL |
| 159 | 241411 | Secondary School Teacher | AITSL |
| 160 | 241511 | Special Needs Teacher | AITSL |
| 161 | 241512 | Teacher of the Hearing Impaired | AITSL |
| 162 | 241513 | Teacher of the Sight Impaired | AITSL |
| 163 | 241599 | Special Education Teachers nec | AITSL |
| 164 | 242111 | University Lecturer | VETASSESS |
| 165 | 242211 | Vocational Education Teacher \ Polytechnic Teacher | TRA, VETASSESS |
| 166 | 249112 | Education Reviewer | VETASSESS |
| 167 | 249214 | Music Teacher (Private Tuition) | VETASSESS |
| 168 | 249299 | Private Tutors and Teachers nec | VETASSESS |
| 169 | 251111 | Dietitian | DAA |
| 170 | 251211 | Medical Diagnostic Radiographer | ASMIRT |
| 171 | 251212 | Medical Radiation Therapist | ASMIRT |
| 172 | 251213 | Nuclear Medicine Technologist | ANZSNM |
| 173 | 251214 | Sonographer | ASMIRT |
| 174 | 251312 | Occupational Health and Safety Adviser | VETASSESS |
| 175 | 251411 | Optometrist | OCANZ |
| 176 | 251412 | Orthoptist | VETASSESS |
| 177 | 251511 | Hospital Pharmacist | APharmC |
| 178 | 251512 | Industrial Pharmacist | VETASSESS |
| 179 | 251513 | Retail Pharmacist | APharmC |
| 180 | 251912 | Orthotist or Prosthetist | AOPA |
| 181 | 251999 | Health Diagnostic and Promotion Professionals nec | VETASSESS |
| 182 | 252214 | Traditional Chinese Medicine Practitioner | CMBA |
| 183 | 252299 | Complementary Health Therapists nec | VETASSESS |
| 184 | 252311 | Dental Specialist | ADC |
| 185 | 252312 | Dentist | ADC |
| 186 | 252411 | Occupational Therapist | OTC |
| 187 | 252511 | Physiotherapist | APC |
| 188 | 252611 | Podiatrist | PodBA |
| 189 | 252711 | Audiologist | VETASSESS |
| 190 | 252712 | Speech Pathologist \ Speech Language Therapist | SPA |
| 191 | 253111 | General Practitioner | MedBA |
| 192 | 253112 | Resident Medical Officer | MedBA |
| 193 | 253211 | Anaesthetist | MedBA |
| 194 | 253311 | Specialist Physician (General Medicine) | MedBA |
| 195 | 253312 | Cardiologist | MedBA |
| 196 | 253313 | Clinical Haematologist | MedBA |
| 197 | 253314 | Medical Oncologist | MedBA |
| 198 | 253315 | Endocrinologist | MedBA |
| 199 | 253316 | Gastroenterologist | MedBA |
| 200 | 253317 | Intensive Care Specialist | MedBA |
| 201 | 253318 | Neurologist | MedBA |
| 202 | 253321 | Paediatrician | MedBA |
| 203 | 253322 | Renal Medicine Specialist | MedBA |
| 204 | 253323 | Rheumatologist | MedBA |
| 205 | 253324 | Thoracic Medicine Specialist | MedBA |
| 206 | 253399 | Specialist Physicians nec | MedBA |
| 207 | 253411 | Psychiatrist | MedBA |
| 208 | 253511 | Surgeon (General) | MedBA |
| 209 | 253512 | Cardiothoracic Surgeon | MedBA |
| 210 | 253513 | Neurosurgeon | MedBA |
| 211 | 253514 | Orthopaedic Surgeon | MedBA |
| 212 | 253515 | Otorhinolaryngologist | MedBA |
| 213 | 253516 | Paediatric Surgeon | MedBA |
| 214 | 253517 | Plastic and Reconstructive Surgeon | MedBA |
| 215 | 253518 | Urologist | MedBA |
| 216 | 253521 | Vascular Surgeon | MedBA |
| 217 | 253911 | Dermatologist | MedBA |
| 218 | 253912 | Emergency Medicine Specialist | MedBA |
| 219 | 253913 | Obstetrician and Gynaecologist | MedBA |
| 220 | 253914 | Ophthalmologist | MedBA |
| 221 | 253915 | Pathologist | MedBA |
| 222 | 253917 | Diagnostic and Interventional Radiologist | MedBA |
| 223 | 253918 | Radiation Oncologist | MedBA |
| 224 | 253999 | Medical Practitioners nec | MedBA |
| 225 | 254111 | Midwife | ANMAC |
| 226 | 254211 | Nurse Educator | ANMAC |
| 227 | 254212 | Nurse Researcher | ANMAC |
| 228 | 254411 | Nurse Practitioner | ANMAC |
| 229 | 254412 | Registered Nurse (Aged Care) | ANMAC |
| 230 | 254413 | Registered Nurse (Child and Family Health) | ANMAC |
| 231 | 254414 | Registered Nurse (Community Health) | ANMAC |
| 232 | 254415 | Registered Nurse (Critical Care and Emergency) | ANMAC |
| 233 | 254416 | Registered Nurse (Developmental Disability) | ANMAC |
| 234 | 254417 | Registered Nurse (Disability and Rehabilitation) | ANMAC |
| 235 | 254418 | Registered Nurse (Medical) | ANMAC |
| 236 | 254421 | Registered Nurse (Medical Practice) | ANMAC |
| 237 | 254422 | Registered Nurse (Mental Health) | ANMAC |
| 238 | 254423 | Registered Nurse (Perioperative) | ANMAC |
| 239 | 254424 | Registered Nurse (Surgical) | ANMAC |
| 240 | 254425 | Registered Nurse (Paediatrics) | ANMAC |
| 241 | 254499 | Registered Nurses nec | ANMAC |
| 242 | 261111 | ICT Business Analyst | ACS |
| 243 | 261112 | Systems Analyst | ACS |
| 244 | 261211 | Multimedia Specialist | ACS |
| 245 | 261212 | Web Developer | ACS |
| 246 | 261311 | Analyst Programmer | ACS |
| 247 | 261312 | Developer Programmer | ACS |
| 248 | 261313 | Software Engineer | ACS |
| 249 | 261314 | Software Tester | ACS |
| 250 | 261315 | Cyber Security Engineer | ACS |
| 251 | 261316 | Devops Engineer | ACS |
| 252 | 261317 | Penetration Tester | ACS |
| 253 | 261399 | Software and Applications Programmers nec | ACS |
| 254 | 262111 | Database Administrator | ACS |
| 255 | 262113 | Systems Administrator | ACS |
| 256 | 262114 | Cyber Governance Risk and Compliance Specialist | ACS |
| 257 | 262115 | Cyber Security Advice and Assessment Specialist | ACS |
| 258 | 262116 | Cyber Security Analyst | ACS |
| 259 | 262117 | Cyber Security Architect | ACS |
| 260 | 262118 | Cyber Security Operations Coordinator | ACS |
| 261 | 263111 | Computer Network and Systems Engineer | ACS |
| 262 | 263112 | Network Administrator | ACS |
| 263 | 263113 | Network Analyst | ACS |
| 264 | 263211 | ICT Quality Assurance Engineer | ACS |
| 265 | 263213 | ICT Systems Test Engineer | ACS |
| 266 | 263299 | ICT Support and Test Engineers nec | ACS |
| 267 | 263312 | Telecommunications Network Engineer | EA |
| 268 | 271111 | Barrister | SLAA |
| 269 | 271214 | Intellectual Property Lawyer | VETASSESS |
| 270 | 271299 | Judicial and Other Legal Professionals nec | VETASSESS |
| 271 | 271311 | Solicitor | SLAA |
| 272 | 272112 | Drug and Alcohol Counsellor | VETASSESS |
| 273 | 272114 | Rehabilitation Counsellor | VETASSESS |
| 274 | 272115 | Student Counsellor | VETASSESS |
| 275 | 272311 | Clinical Psychologist | APS |
| 276 | 272312 | Educational Psychologist | APS |
| 277 | 272313 | Organisational Psychologist | APS |
| 278 | 272314 | Psychotherapist | VETASSESS |
| 279 | 272399 | Psychologists nec | APS |
| 280 | 272413 | Translator | NAATI |
| 281 | 272511 | Social Worker | AASW |
| 282 | 272612 | Recreation Officer \ Recreation Coordinator | VETASSESS |
| 283 | 311112 | Agricultural and Agritech Technician | VETASSESS |
| 284 | 311113 | Animal Husbandry Technician | VETASSESS |
| 285 | 311114 | Aquaculture or Fisheries Technician | VETASSESS |
| 286 | 311115 | Irrigation Designer | VETASSESS |
| 287 | 311211 | Anaesthetic Technician | VETASSESS |
| 288 | 311212 | Cardiac Technician | VETASSESS |
| 289 | 311215 | Pharmacy Technician | VETASSESS |
| 290 | 311217 | Respiratory Technician | VETASSESS |
| 291 | 311299 | Medical Technicians nec | VETASSESS |
| 292 | 311312 | Meat Inspector | VETASSESS |
| 293 | 311314 | Primary Products Quality Assurance Officer | VETASSESS |
| 294 | 311399 | Primary Products Assurance and Inspection Officers nec | VETASSESS |
| 295 | 311411 | Chemistry Technician | VETASSESS |
| 296 | 311412 | Earth Science Technician | VETASSESS |
| 297 | 311499 | Science Technicians nec | VETASSESS |
| 298 | 312111 | Architectural Draftsperson | VETASSESS |
| 299 | 312112 | Building Associate | VETASSESS |
| 300 | 312113 | Building Inspector | VETASSESS |
| 301 | 312114 | Construction Estimator | VETASSESS |
| 302 | 312116 | Surveying or Spatial Science Technician | VETASSESS |
| 303 | 312199 | Architectural, Building and Surveying Technicians nec | VETASSESS |
| 304 | 312211 | Civil Engineering Draftsperson | EA, VETASSESS |
| 305 | 312212 | Civil Engineering Technician | VETASSESS |
| 306 | 312311 | Electrical Engineering Draftsperson | EA |
| 307 | 312312 | Electrical Engineering Technician | TRA |
| 308 | 312412 | Electronic Engineering Technician | TRA |
| 309 | 312511 | Mechanical Engineering Draftsperson | EA |
| 310 | 312512 | Mechanical Engineering Technician | TRA |
| 311 | 312911 | Maintenance Planner | VETASSESS |
| 312 | 312912 | Metallurgical or Materials Technician | VETASSESS |
| 313 | 312913 | Mine Deputy | VETASSESS |
| 314 | 312914 | Other Draftsperson | VETASSESS |
| 315 | 312999 | Building and Engineering Technicians nec | EA, VETASSESS |
| 316 | 313111 | Hardware Technician | TRA |
| 317 | 313112 | ICT Customer Support Officer | TRA |
| 318 | 313113 | Web Administrator | ACS |
| 319 | 313199 | ICT Support Technicians nec | TRA |
| 320 | 313212 | Telecommunications Field Engineer | EA |
| 321 | 313213 | Telecommunications Network Planner | EA |
| 322 | 313214 | Telecommunications Technical Officer or Technologist | EA |
| 323 | 321111 | Automotive Electrician | TRA |
| 324 | 321211 | Motor Mechanic (General) | TRA |
| 325 | 321212 | Diesel Motor Mechanic | TRA |
| 326 | 321213 | Motorcycle Mechanic | TRA |
| 327 | 321214 | Small Engine Mechanic | TRA |
| 328 | 322112 | Electroplater | TRA |
| 329 | 322113 | Farrier | TRA |
| 330 | 322114 | Metal Casting Trades Worker | TRA |
| 331 | 322211 | Sheetmetal Worker | TRA |
| 332 | 322311 | Metal Fabricator | TRA |
| 333 | 322312 | Pressure Welder | TRA |
| 334 | 322313 | Welder (First Class) | TRA |
| 335 | 323111 | Aircraft Maintenance Engineer (Avionics) | TRA |
| 336 | 323112 | Aircraft Maintenance Engineer (Mechanical) | TRA |
| 337 | 323113 | Aircraft Maintenance Engineer (Structures) | TRA |
| 338 | 323211 | Fitter (General) | TRA |
| 339 | 323212 | Fitter and Turner | TRA |
| 340 | 323213 | Fitter-Welder | TRA |
| 341 | 323214 | Metal Machinist (First Class) | TRA |
| 342 | 323215 | Textile, Clothing and Footwear Mechanic | TRA |
| 343 | 323299 | Metal Fitters and Machinists nec | TRA |
| 344 | 323313 | Locksmith | TRA |
| 345 | 323314 | Precision Instrument Maker and Repairer | TRA |
| 346 | 323411 | Engineering Patternmaker | TRA |
| 347 | 323412 | Toolmaker | TRA |
| 348 | 324111 | Panelbeater | TRA |
| 349 | 324211 | Vehicle Body Builder | TRA |
| 350 | 324212 | Vehicle Trimmer | TRA |
| 351 | 324311 | Vehicle Painter | TRA |
| 352 | 331111 | Bricklayer | TRA |
| 353 | 331112 | Stonemason | TRA |
| 354 | 331211 | Carpenter and Joiner | TRA |
| 355 | 331212 | Carpenter | TRA |
| 356 | 331213 | Joiner | TRA |
| 357 | 332111 | Floor Finisher | TRA |
| 358 | 332211 | Painter | TRA |
| 359 | 333111 | Glazier | TRA |
| 360 | 333211 | Plasterer (Wall and Ceiling) | TRA |
| 361 | 333212 | Renderer (Solid Plaster) | TRA |
| 362 | 333311 | Roof Tiler | TRA |
| 363 | 333411 | Wall and Floor Tiler | TRA |
| 364 | 334112 | Airconditioning and Mechanical Services Plumber | TRA |
| 365 | 334113 | Drainer | TRA |
| 366 | 334114 | Gasfitter | TRA |
| 367 | 334115 | Roof Plumber | TRA |
| 368 | 334116 | Plumber (General) | TRA |
| 369 | 334117 | Fire Protection Plumber | TRA |
| 370 | 341111 | Electrician (General) | TRA |
| 371 | 341112 | Electrician (Special Class) | TRA |
| 372 | 342111 | Airconditioning and Refrigeration Mechanic | TRA |
| 373 | 342211 | Electrical Linesworker \ Electrical Line Mechanic | TRA |
| 374 | 342212 | Technical Cable Jointer | TRA |
| 375 | 342311 | Business Machine Mechanic | TRA |
| 376 | 342313 | Electronic Equipment Trades Worker | TRA |
| 377 | 342314 | Electronic Instrument Trades Worker (General) | TRA |
| 378 | 342315 | Electronic Instrument Trades Worker (Special Class) | TRA |
| 379 | 342411 | Cabler (Data and Telecommunications) | TRA |
| 380 | 342412 | Telecommunications Cable Jointer | TRA |
| 381 | 342413 | Telecommunications Linesworker \ Telecommunications Line mechanic | TRA |
| 382 | 342414 | Telecommunications Technician | TRA |
| 383 | 351111 | Baker | TRA |
| 384 | 351112 | Pastrycook | TRA |
| 385 | 351211 | Butcher or Smallgoods Maker | TRA |
| 386 | 351311 | Chef | TRA |
| 387 | 351411 | Cook | TRA |
| 388 | 361111 | Dog Handler or Trainer | VETASSESS |
| 389 | 361112 | Horse Trainer | TRA |
| 390 | 361311 | Veterinary Nurse | VETASSESS |
| 391 | 362411 | Nurseryperson | TRA |
| 392 | 362511 | Arborist | TRA |
| 393 | 362512 | Tree Worker | VETASSESS |
| 394 | 362711 | Landscape Gardener | TRA |
| 395 | 362712 | Irrigation Technician | VETASSESS |
| 396 | 391111 | Hairdresser | TRA |
| 397 | 392111 | Print Finisher | TRA |
| 398 | 392112 | Screen Printer | TRA |
| 399 | 392211 | Graphic Pre-press Trades Worker | TRA |
| 400 | 392311 | Printing Machinist | TRA |
| 401 | 393114 | Shoemaker | TRA |
| 402 | 393311 | Upholsterer | TRA |
| 403 | 394112 | Cabinet Maker | TRA |
| 404 | 394113 | Furniture Maker | TRA |
| 405 | 394211 | Furniture Finisher | TRA |
| 406 | 394212 | Picture Framer | TRA |
| 407 | 394213 | Wood Machinist | TRA |
| 408 | 394299 | Wood Machinists and Other Wood Trades Workers nec | TRA |
| 409 | 399111 | Boat Builder and Repairer | TRA |
| 410 | 399112 | Shipwright | TRA |
| 411 | 399211 | Chemical Plant Operator | TRA |
| 412 | 399212 | Gas or Petroleum Operator | TRA |
| 413 | 399213 | Power Generation Plant Operator | TRA |
| 414 | 399513 | Light Technician | TRA |
| 415 | 399516 | Sound Technician | TRA |
| 416 | 399599 | Performing Arts Technicians nec | VETASSESS |
| 417 | 399611 | Signwriter | TRA |
| 418 | 399911 | Diver | VETASSESS |
| 419 | 399913 | Optical Dispenser \ Dispensing Optician | TRA |
| 420 | 399914 | Optical Mechanic | TRA |
| 421 | 399916 | Plastics Technician | TRA |
| 422 | 399918 | Fire Protection Equipment Technician | TRA |
| 423 | 399999 | Technicians and Trades Workers nec | TRA |
| 424 | 411111 | Ambulance Officer | VETASSESS |
| 425 | 411112 | Intensive Care Ambulance Paramedic | VETASSESS |
| 426 | 411211 | Dental Hygienist | VETASSESS |
| 427 | 411212 | Dental Prosthetist | TRA |
| 428 | 411213 | Dental Technician | TRA |
| 429 | 411214 | Dental Therapist | VETASSESS |
| 430 | 411311 | Diversional Therapist | VETASSESS |
| 431 | 411411 | Enrolled Nurse | ANMAC |
| 432 | 411611 | Massage Therapist | VETASSESS |
| 433 | 411711 | Community Worker | ACWA |
| 434 | 411713 | Family Support Worker | ACWA |
| 435 | 411715 | Residential Care Officer | ACWA |
| 436 | 411716 | Youth Worker | ACWA |
| 437 | 421111 | Child Care Worker | ACECQA |
| 438 | 421114 | Out of School Hours Care Worker | ACECQA |
| 439 | 431411 | Hotel Service Manager | VETASSESS |
| 440 | 451111 | Beauty Therapist | VETASSESS |
| 441 | 451412 | Tour Guide | VETASSESS |
| 442 | 451612 | Travel Consultant | VETASSESS |
| 443 | 451711 | Flight Attendant | VETASSESS |
| 444 | 452311 | Diving Instructor (Open Water) | VETASSESS |
| 445 | 452317 | Other Sports Coach or Instructor (Wushu Martial Arts Coach or Yoga Instructor Only) | VETASSESS |
| 446 | 452321 | Sports Development Officer | VETASSESS |
| 447 | 511111 | Contract Administrator | VETASSESS |
| 448 | 511112 | Program or Project Administrator | VETASSESS |
| 449 | 512111 | Office Manager | VETASSESS |
| 450 | 521212 | Legal Secretary | VETASSESS |
| 451 | 599111 | Conveyancer | VETASSESS |
| 452 | 599211 | Clerk of Court | VETASSESS |
| 453 | 599612 | Insurance Loss Adjuster | VETASSESS |
| 454 | 599915 | Clinical Coder | VETASSESS |
| 455 | 611211 | Insurance Agent | VETASSESS |
| 456 | 639211 | Retail Buyer | VETASSESS |

10 Years of Transforming Lives
A Decade of Transforming Lives through Migration

Data Security
We Use ISO27001-Awarded Migration Software to Protect Data

Years of Cumulative RMA Experience
Deep, Combined Industry Knowledge Smarter Migration Decisions

Corporates & Migrants Advised
Supported with Expert Guidance to Ensure Compliance & Success Throughout the Journey.
Choosing the wrong occupation can impact your visa pathway.
Our team can help you:
✔ Identify the correct ANZSCO code
✔ Understand CSOL Eligibility
✔ Review Sponsorship Options
✔ Assess your migration pathway
No. ANZSCO is the occupation classification system, while the CSOL is a selected list of eligible occupations used for migration purposes.
No. You must still meet all other visa requirements, including work experience, English, salary thresholds, and employer sponsorship criteria.
Yes. The CSOL also applies to the Direct Entry stream of the Employer Nomination Scheme (Subclass 186) visa.
Yes. Occupation lists can be updated based on labour market needs and Government policy changes.
Your occupation should closely match your actual work duties, qualifications, and experience not just your job title.
No migration agent can legally guarantee visa approval, as decisions are made by the Department of Home Affairs.
Yes, we have a team of OMARA registered migration agents and our services are provided in compliance with Australian migration regulations.
Take the Risk out of Migration
With our 100% Money-Back Guarantee, you’re not just applying, you’re partnering
with a team that’s invested in your success.
