Mid-year update to the Immigration South Australia occupation lists
South Australia Immigration has updated the occupation list and did some minor changes to the list. These changes will be effective from 11th February afternoon . Four occupations have been changed to 489 provisional visa only for offshore applicants and this change is effective immediately.Β
Occupations added to the SNOL for the remainder of the 2018-19 program year
ANZSCO | Occupation | Additional Requirements | Skills Assessment Authority |
323299 | Metal Fitters and Machinists nec | Competent English | TRA |
323313 | Locksmith | Competent English | TRA |
351211 | Butcher or Smallgoods Maker | Competent English | TRA
|
Occupations on the SNOL with βSpecial conditionsβ status to be removed
(and therefore accessible to more offshore applicants).
ANZSCO | Occupation | Any other changes to existing requirements? |
149212 | Customer Service Manager | No |
234112 | Agricultural Scientist | No |
252711 | Audiologist | No |
254415 | Registered Nurse (Critical Care and Emergency) | No |
254418 | Registered Nurse (Medical) | No |
254424 | Registered Nurse (Surgical) | No |
254425 | Registered Nurse (Paediatrics) | No |
312311 | Electrical Engineering Draftsperson | No |
312312 | Electrical Engineering Technician | No |
323214 | Metal Machinist (First Class) | No |
411713 | Family Support Worker | No |
612115 | Real Estate Representative | Yes β increase in English requirement to βProficient Plus English (or Superior overall)β. |
Please note that many of these occupations will be reinstated at βLow Availabilityβ due to the small number of places available.
Occupations on the SSL with the restriction on offshore applicants lifted
(i.e.Β High PointsΒ andΒ Chain MigrationΒ pathways available again):
ANZSCO | Occupation | Any other changes to existing requirements? |
132211 | Finance Manager | No |
241213 | Primary School Teacher | Yes β see below under βOther changesβ |
511112 | Program or Project Administrator | No |
English level changes
ANZSCO | Occupation | SA List | Reduced/ Increased | New English requirement (Minimum) |
ANZSCO 121 grouping | All Farm Manager/ Grower occupations* | SNOL & SSL | Reduced | Competent English |
224112 | Mathematician | SNOL | Reduced | Competent Plus English (or Proficient overall) |
612115 | Real Estate Representative | SNOL | Increased | Proficient Plus English (or Superior overall) |
* Immigration SA does not offer nomination for the occupations of Cotton Grower and Sugar Cane Grower on either the SNOL or SSL.
Visa subclass availability (please note this change is effective immediately)
241111
|
Early Childhood (Pre-Primary School) Teacher |
SNOL
|
Introduction of requirement: βOffshore applicants Provisional 489 visa onlyβ (previously the 489 or 190 visa was available) |
241213
|
Primary School Teacher
|
SSL
|
|
241311
|
Middle School Teacher
|
SSL
|
|
241411
|
Secondary School Teacher
|
SSL |
Other Changes
ANZSCO | Occupation(s) | SA List | Change |
391111 | Hairdresser | SNOL | Removal of the requirement that if qualification was obtained in Australia, this must have been achieved in South Australia.
|
Full details of the changes to occupations and requirements are available toΒ viewΒ here.
Source:Β https://migration.sa.gov.au